Exam & Assessment Results
Year 6 - 2025
| NATIONAL 2024 | TARGETS 2025 | SCHOOL 2025 |
Y6 – EXPECTED STANDARD FOR R/W/M COMBINED | 61% | 65% | 69% |
Y6 - EXPECTED STANDARD IN READING | 74% | 75% | 82% |
Y6 - EXPECTED STANDARD IN WRITING | 72% | 72% | 75.4% |
Y6 – EXPECTED STANDARD IN MATHS | 73% | 75% | 82% |
Y6 – EXPECTED STANDARD IN SPAG | 72% | 75% | 84% |
Y6 – HIGH SCORE IN R/W/M COMBINED | 8% | 7% | TBC |
Y6 – HIGH STANDARD IN READING | 29% | 30% | 36% |
Y6 – GREATER DEPTH IN WRITING | 13% | 10% | 1.7% |
Y6 – HIGH STANDARD IN MATHS | 24% | 36% | 31% |
Y6 – HIGH STANDARD IN SPAG | 32% | 34% | 46% |
| NATIONAL 2023 | SCHOOL 2023 | NATIONAL 2024 | SCHOOL 2024 |
EYFS – GOOD LEVEL OF DEVELOPMENT | 67.3% | 50% | 68% | 62% |
Y1 PHONICS CHECK | 78.9% | 83.1% |
| 83% |
Y2 PHONICS RETAKE | 58.7% | 72.2% |
| 64% |
Y6 – EXPECTED STANDARD FOR R/W/M COMBINED | 59.5% | 62.1% | 61% | 47% |
Y6 - EXPECTED STANDARD IN READING | 72.6% | 71% | 74% | 67% |
Y6 - EXPECTED STANDARD IN WRITING | 71.5% | 72.9% | 72% | 62% |
Y6 – EXPECTED STANDARD IN MATHS | 72.9% | 79.3% | 73% | 65% |
Y6 – EXPECTED STANDARD IN SPAG | 72.3% | 75.9% | 72% | 63% |
Y6 – EXPECTED STANDARD IN SCIENCE | 80% | 78% | 81% | 72% |
Y6 – HIGH SCORE IN R/W/M COMBINED | 8% | 3.4% |
| 7% |
Y6 – HIGH STANDARD IN READING | 29% | 25.9% |
| 21% |
Y6 – GREATER DEPTH IN WRITING | 13.3% | 8.5% |
| 10% |
Y6 – HIGH STANDARD IN MATHS | 23.8% | 25.9% |
| 28% |